<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WP-Vybe - Premium Wordpress Themes</title>
	<atom:link href="http://www.wp-vybe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp-vybe.com</link>
	<description>Premium Wordpress Theme. Feel the Vybe.</description>
	<pubDate>Fri, 17 Oct 2008 19:07:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>How to Properly Style Sidebar Text Widgets</title>
		<link>http://www.wp-vybe.com/2008/08/11/how-to-style-sidebar-text-widgets/</link>
		<comments>http://www.wp-vybe.com/2008/08/11/how-to-style-sidebar-text-widgets/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:12:43 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[sidebar]]></category>

		<category><![CDATA[sidebox]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[text widgets]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.wp-vybe.com/?p=651</guid>
		<description><![CDATA[Due to the nature of the sidebar design, you may have to use a small bit of HTML code to properly style your sidebar text widgets.]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/08/11/how-to-style-sidebar-text-widgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Images/Photos With WP-Vybe and WordPress 2.6</title>
		<link>http://www.wp-vybe.com/2008/08/06/how-to-use-imagesphotos-with-wp-vybe-and-wordpress-26/</link>
		<comments>http://www.wp-vybe.com/2008/08/06/how-to-use-imagesphotos-with-wp-vybe-and-wordpress-26/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:22:36 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[featured photos]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[thumbnails]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.wp-vybe.com/?p=556</guid>
		<description><![CDATA[A crucial part of any sexy, informative site is the use of images and/or photos ... all the cool kids are doin' it. Follow these few tips, and you'll have one of the sweetest, WP-Vybe-driven sites on the block.]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/08/06/how-to-use-imagesphotos-with-wp-vybe-and-wordpress-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Write a Post with WP-Vybe</title>
		<link>http://www.wp-vybe.com/2008/08/05/how-to-write-a-post-with-wp-vybe/</link>
		<comments>http://www.wp-vybe.com/2008/08/05/how-to-write-a-post-with-wp-vybe/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:29:32 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[posts]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.wp-vybe.com/?p=505</guid>
		<description><![CDATA[<strong>Don't let the title of this post fool you</strong> ... I'm not meaning to insult your intelligence when I imply that your <em>DON'T</em> know how to write a post with WordPress (I'm sure you do). It's just that there are a few features built into WP-Vybe, and it's worthwhile to tell you how to get the most out of it.]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/08/05/how-to-write-a-post-with-wp-vybe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Add 125&#215;125 Banner Ads to Your Sidebar</title>
		<link>http://www.wp-vybe.com/2008/08/03/how-to-add-125x125-banner-ads-to-your-sidebar/</link>
		<comments>http://www.wp-vybe.com/2008/08/03/how-to-add-125x125-banner-ads-to-your-sidebar/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:31:04 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[125x125]]></category>

		<category><![CDATA[banners]]></category>

		<guid isPermaLink="false">http://www.wp-vybe.com/?p=450</guid>
		<description><![CDATA[Many people like to display 125&#215;125 banner ads in their sidebar. In this tutorial, I&#8217;ll show you how to add them to your own site.
Step 1 - Upload a Generic 125&#215;125 Banner
Right-click the image to the right and save it to your desktop as banner125.gif. Then upload it to the /images folder within your WP-Vybe [...]]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/08/03/how-to-add-125x125-banner-ads-to-your-sidebar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Site Map Page</title>
		<link>http://www.wp-vybe.com/2008/08/03/how-to-create-a-site-map-page/</link>
		<comments>http://www.wp-vybe.com/2008/08/03/how-to-create-a-site-map-page/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:51:05 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.wp-vybe.com/?p=446</guid>
		<description><![CDATA[You may have noticed the Site Map page on this site. That&#8217;s done with the built-in Site Map template, and it&#8217;s easy for you to create a site map for your own WP-Vybe driven site.

Step 1 - Write a New Page
Just click the Write Page link under the Write tab on your Wordpress control panel. [...]]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/08/03/how-to-create-a-site-map-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Install and Set Up WP-Vybe 1.0</title>
		<link>http://www.wp-vybe.com/2008/08/03/how-to-install-and-set-up-wp-vybe-10/</link>
		<comments>http://www.wp-vybe.com/2008/08/03/how-to-install-and-set-up-wp-vybe-10/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:42:50 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[install]]></category>

		<category><![CDATA[set-up]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.wp-vybe.com/?p=440</guid>
		<description><![CDATA[It doesn't take a lot to install and set up your new WP-Vybe WordPress theme Read on, and you'll have it knocked out in a snap.]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/08/03/how-to-install-and-set-up-wp-vybe-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is a Test Post This is a Test Post This is a Test Post, and I Like It</title>
		<link>http://www.wp-vybe.com/2008/08/02/this-is-a-test-post/</link>
		<comments>http://www.wp-vybe.com/2008/08/02/this-is-a-test-post/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:55:05 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Blog Design]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sub-Subcat1]]></category>

		<category><![CDATA[Sub-Subcat2]]></category>

		<category><![CDATA[Subcat 1]]></category>

		<category><![CDATA[tag1]]></category>

		<category><![CDATA[tag4]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://michaeldpollock.com/dev2/?p=352</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Morbi quis risus at nisl blandit feugiat. Ut vel orci quis sem dapibus iaculis. Aliquam ut nunc quis nisi tincidunt tincidunt. Pellentesque enim. Sed et leo nec augue mollis pharetra. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Morbi quis risus at nisl blandit feugiat. Ut vel orci quis sem dapibus iaculis. Aliquam ut nunc quis nisi tincidunt tincidunt.]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/08/02/this-is-a-test-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some of My Favorite Photos</title>
		<link>http://www.wp-vybe.com/2008/07/22/357/</link>
		<comments>http://www.wp-vybe.com/2008/07/22/357/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:33:57 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Photo Galleries]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://michaeldpollock.com/dev2/?p=357</guid>
		<description><![CDATA[These are some of my favorite photos. I've collected them from various places around the web. I hope you enjoy them as much as I do. They have brought me a great deal of joy.]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/07/22/357/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video</title>
		<link>http://www.wp-vybe.com/2008/07/21/video/</link>
		<comments>http://www.wp-vybe.com/2008/07/21/video/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:26:59 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[UsefulCoolFun]]></category>

		<guid isPermaLink="false">http://michaeldpollock.com/dev2/?p=395</guid>
		<description><![CDATA[I like this video. It's a comedian doing an act called "the evolution of dance." If you have 5 minutes to kill,  I'm sure you'll enjoy it as much as I did.]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2008/07/21/video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Sell More: The Numbers Game</title>
		<link>http://www.wp-vybe.com/2006/08/11/how-to-sell-more-the-numbers-game/</link>
		<comments>http://www.wp-vybe.com/2006/08/11/how-to-sell-more-the-numbers-game/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 12:54:14 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://michaeldpollock.com/dev2/2006/08/11/how-to-sell-more-the-numbers-game/</guid>
		<description><![CDATA[On June 28, 1994 I removed my U.S. Navy uniform for the last time and donned a business suit. Overnight, I went from steady-paycheck-sailor to self-employed life insurance agent (although I preferred the term "financial planner"). The number 1 rule you learn as a new life insurance agent is this:]]></description>
		<wfw:commentRss>http://www.wp-vybe.com/2006/08/11/how-to-sell-more-the-numbers-game/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
